Cost comparison
Compare ticketing costs for your event
Compare ticketing fee models in EUR. Zoticket's service fee is separate from the actual Stripe costs charged to the organizer. A total cannot be calculated without the organizer's Stripe rates.
These examples use EUR prices for the Netherlands and iDEAL. They do not convert fees or establish which payment methods are available in other countries.
Comparison
Rates from other ticketing platforms
Below we calculate what different ticketing systems charge for online ticket sales, including subscriptions, fixed fees, percentages per ticket, and payment costs (data from 27 May 2026).
| Provider | Model | Total | Per ticket |
|---|---|---|---|
| Zoticket | Zoticket service fee plus actual Stripe costs See current fees; Stripe costs depend on your account and payment method | - | - |
| Fixed fee per order Rate excl. VAT converted to incl. VAT | - | - | |
| Ticket fee + payment fee per ticket iDEAL/Wero, excl. VAT converted | - | - | |
| All-in per ticket Excl. VAT converted | - | - | |
| Percentage of revenue 3.5% plus VAT, with minimum per order | - | - | |
| Tiered by ticket price Below €10.01 fixed ticket fee; from €10.01 plus 2% | - | - | |
| Fixed fee per ticket Published incl. VAT | - | - | |
| All-in per ticket VAT status not always clear | - | - | |
| Service charge per ticket Often passed on to buyer | - | - | |
| Fixed fee per ticket Published incl. VAT | - | - | |
| All-in per ticket Published incl. VAT | - | - | |
| Ticket fee + fee per order Excl. VAT converted, iDEAL | - | - | |
| Fixed fee per booking Booking + payment fee excl. VAT converted | - | - | |
| Tiered + payment fee per order From €10: fixed ticket fee; below €10: percentage | - | - | |
| All-in per ticket Low-volume rate excl. VAT converted | - | - | |
| Ticket fee by annual tier + PSP Low-volume rate plus iDEAL per order | - | - | |
| Standard ticket fee + payment fee Standard rate excl. VAT converted | - | - | |
| Ticket fee by annual tier Lowest annual tier from public pricing | - | - | |
| Service charge per ticket 0-1000 visitors, incl. VAT | - | - | |
| All-in per ticket Published incl. VAT | - | - | |
| Per registration Platform fee excl. payment processing | - | - | |
| Percentage + payment gateway Platform percentage plus card rate and fixed order fee | - | - | |
| Edition price + amount per ticket Fixed edition price makes small events relatively expensive | - | - | |
| Per ticket/credit + PSP Currency not auto-converted | - | - | |
| Freemium / optional packages Currency and availability vary by market | - | - | |
| Buyer fee / percentage Public rates not converted to euros | - | - | |
| Per ticket percentage + fixed Not converted to euros | - | - | |
| Per visitor + card processing USD model not converted | - | - | |
| Package / price on request No fixed public price list | - | - | |
| Enterprise / price on request No public price available | - | - | |
| Enterprise / price on request Not aimed at fast self-service events | - | - |
For organizers
Ticket platform cost comparison questions
For small and mid-size events, what matters most is what you pay at the end: subscription, fixed costs, percentage per ticket, and payment fees combined.
How do I compare ticket platform costs?
Compare the Zoticket service fee plus your own Stripe processing costs with the other platform's total cost.
See pricing